Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3444
| Title: | Iron-Bentonite Interaction in a Water-Saturated Low Temperature Environment: Mineralogy and Microstructure |
| Authors: | Turrero, M.J. Torres, E. Martín, P.L. Fernández, R. Ruiz, A.I. Ortega Martínez, Ana Isabel Notario Collado, Belén Mota, C. Cuevas, J.F. |
| Keywords: | Iron-bentonite;Bentonite alteration;X-ray microtomography;3D reconstruction |
| Issue Date: | Nov-2024 |
| Publisher: | Clayconference |
| Citation: | 9th Clay Conference, Hannover (Alemania), 25-28 nov.,2024 |
| Abstract: | In the context of the NF-PRO project [1], an iron-FEBEX bentonite interaction experiment (FeMo) was initiated at CIEMAT in 2008 with the aim of evaluating iron mobility and bentonite alteration considering a conservative scenario: (i) saturated conditions, (ii) aerobic initial conditions, (iii) high corrosion rates (use of iron powder), and (iv) room temperature. FeMo was analyzed in the context of the European EURAD-ACED project after 15 years of operation (until 2023). |
| Description: | Poster presented at 9th Clay Conference, Hannover (Alemania) 25 – 28 Noviembre 2024 |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3444 |
| Editor version: | https://www.conftool.net/clay2024/sessions.php |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación Microscopía y Microtomografía Computarizada |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iron-Bentonite Interaction in a Water-Saturated Low Temperature Environment Mineralogy and Microstructure_Turrero, M.J._et al_2024.pdf | 742.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








