Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32
Issue Date | Title | Author(s) |
Jan-2021 | Connections between the internal and the external capsules and the globus pallidus in the sheep: a dichromate stain X‐ray microtomographic study | Murillo González, Jorge Alfonso; Notario Collado, Belén; Maldonado, Estela; Martínez Sanz, Elena; Barrio Asensio, María del Carmen; Herrera Lara, Manuel Eugenio |
Jul-2020 | The human remains from Axlor (Dima, Biscay, northern Iberian Peninsula) | Gómez-Olivencia, Azier; López‐Onaindia, Diego; Sala, Nohemi; Balzeau, Antoine; Pantoja-Pérez, Ana; Arganda-Carreras, Ignacio; Arlegi, Mikel; Ríos Garaizar, Joseba; Gómez-Robles, Aida |
Aug-2020 | Inner morphological and metric characterization of the molar remains from the Montmaurin-La Niche mandible: the Neanderthal signal | Martínez de Pinillos, Marina; Martín-Francés, Laura; Bermúdez de Castro, José María; García-Campos, Cecilia; Modesto-Mata, Mario; Martinón-Torres, María; Vialet, Amélie |
Jun-2020 | Crown tissue proportions and enamel thickness distribution in the Middle Pleistocene hominin molars from Sima de los Huesos (SH) population (Atapuerca, Spain) | Martín-Francés, Laura; Martinón-Torres, María; Martínez de Pinillos, Marina; García-Campos, Cecilia; Zanolli, Clément; Bayle, Priscilla; Modesto-Mata, Mario; Arsuaga, Juan Luis; Bermúdez de Castro, José María |
Jul-2020 | Sexual dimorphism of the enamel and dentine dimensions of the permanent canines of the Middle Pleistocene hominins from Sima de los Huesos (Burgos, Spain) | García-Campos, Cecilia; Modesto-Mata, Mario; Martinón-Torres, María; Martínez de Pinillos, Marina; Martín-Francés, Laura; Arsuaga, Juan Luis; Bermúdez de Castro, José María |
Feb-2020 | A descriptive and comparative study of two Early Pleistocene immature scapulae from the TD6.2 level of the Gran Dolina cave site (Sierra de Atapuerca, Spain) | Bermúdez de Castro, José María; Martínez de Pinillos, Marina; López-Polín, Lucía; Martín-Francés, Laura; García-Campos, Cecilia; Modesto-Mata, Mario; Rosell, Jordi; Martinón-Torres, María |
Dec-2019 | First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes: implications for dose rate evaluation | Bartz, Melanie; Arnold, Lee J.; Spooner, Nigel A.; Demuro, Martina; Campaña Lozano, Isidoro; Rixhon, Gilles; Brückner, Helmut; Duval, Mathieu |
Feb-2019 | New permanent teeth from Gran Dolina-TD6 (Sierra de Atapuerca). The bearing of Homo antecessor on the evolutionary scenario of Early and Middle Pleistocene Europe | Martinón-Torres, María; Bermúdez de Castro, José María; Martínez de Pinillos, Marina; Modesto-Mata, Mario; Xing, Song; Martín-Francés, Laura; García-Campos, Cecilia; Wu, Xiujie; Liu, Wu |
Feb-2019 | Enamel and dentine dimensions of the Pleistocene hominins from Atapuerca (Burgos, Spain): a comparative study of canine teeth | García-Campos, Cecilia; Martinón-Torres, María; Martín-Francés, Laura; Modesto-Mata, Mario; Martínez de Pinillos, Marina; Arsuaga, Juan Luis; Bermúdez de Castro, José María |
Dec-2018 | Modern humans sex estimation through dental tissue patterns of maxillary canines | García-Campos, Cecilia; Martinón-Torres, María; Martínez de Pinillos, Marina; Modesto-Mata, Mario; Martín-Francés, Laura; Perea‐Pérez, Bernardo; Zanolli, Clément; Bermúdez de Castro, José María |
Oct-2018 | Tooth crown tissue proportions and enamel thickness in Early Pleistocene Homo antecessor molars (Atapuerca, Spain) | Martín-Francés, Laura; Martinón-Torres, María; Martínez de Pinillos, Marina; García-Campos, Cecilia; Modesto-Mata, Mario; Zanolli, Clément; Rodríguez, Laura; Bermúdez de Castro, José María |
Oct-2018 | The Middle Pleistocene (MIS 12) human dental remains from Fontana Ranuccio (Latium) and Visogliano (Friuli-Venezia Giulia), Italy. A comparative high resolution endostructural assessment | Zanolli, Clément; Martinón-Torres, María; Bernardini, Federico; Boschian, Giovanni; Coppa, Alfredo; Dreossi, Diego; Mancini, Lucia; Martínez de Pinillos, Marina; Martín-Francés, Laura; Bermúdez de Castro, José María; Tozzi, Carlo; Tuniz, Claudio; Macchiarelli, Roberto |
Jul-2018 | X-ray micro-computed tomography of postmortem brain tissue using potassium dichromate as a contrast agent | Herrera Lara, Manuel Eugenio; Notario Collado, Belén; Barrio Asensio, María del Carmen; Metscher, Brian D.; Murillo González, Jorge Alfonso |
Jun-2012 | Descripción de niveles ricos en fosfatos en el registro estratigráfico del yacimiento de Galería (Atapuerca, Burgos) | Campaña Lozano, Isidoro; Álvaro Gallo, Ana; González-Sierra, Silvia; Pérez-González, Alfredo; Benito-Calvo, Alfonso |
Feb-2010 | The relationship between cephalic scales and bones in lizards: a preliminary microtomographic survey on three Lacertid species | Costantini, David; Lapresa, María; Moazen, Mehran; Bruner, Emiliano |
Apr-2018 | Quantifying hydrofluoric acid etching of quartz and feldspar coarse grains based on weight loss estimates: implication for ESR and luminescence dating studies | Duval, Mathieu; Guilarte, Verónica; Campaña Lozano, Isidoro; Arnold, Lee J.; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; González-Sierra, Silvia |
Jun-2013 | The oldest human fossil in Europe, from Orce (Spain) | Toro, Isidro; Martínez Navarro, Bienvenido; Agustí, Jordi; Bermúdez de Castro, José María; Martinón-Torres, María; Fajardo, Beatriz; Duval, Mathieu; Falguères, Christophe; Oms i Llobet, Oriol; Parés, Josep María; Anadón, Pere; Julià Brugués, Ramón; García Aguilar, José Manuel; Moigne, Anne-Marie; Espígares Ortiz, María Patrocinio; Ros-Montoya, Sergio; Palmqvist, Paul |
Feb-2012 | Use of red ochre by early Neandertals | Roebroeks, Wil; Sier, Mark Jan; Nielsen, Trine Kellberg; Loecker, Dimitri de; Parés, Josep María; Arps, Charles E. S.; Mücher, Herman Jozef |
Dec-2013 | Histological study of galls induced by aphids on leaves of Ulmus minor: Tetraneura ulmi induces globose galls and Eriosoma ulmi induces pseudogalls | Álvarez Nogal, Rafael; González-Sierra, Silvia; Candelas, Adoración; Itzhak Martinez, Jean-Jacques |
Sep-2014 | The histo structure of galls induced by aphids as a useful taxonomic character: the case of Rectinasus (Hemiptera, Aphididae, Eriosomatinae) | Álvarez Nogal, Rafael; Molist García, María del Pilar; González-Sierra, Silvia; Martinez, Jean-Jacques Itzhak; Nieto Nafría, Juan M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32