Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3299
| Title: | Older than expected: fluvial aggradation of the Rhine's main terrace at Kärlich dated around 1.5\,Ma by electron spin resonance |
| Authors: | Bartz, M. Duval, Mathieu Alonso Escarza, María Jesús Rixhon, G. |
| Keywords: | Fluvial aggradation;Kärlich;Electron spin resonance |
| Issue Date: | Jul-2024 |
| Publisher: | Copernicus Gesellschaft mbh |
| Citation: | E&G Quaternary Science Journal, 2024, 73(2), 139 |
| Description: | The supplement related to this article is available online at: https://doi.org/10.5194/egqsj-73-139-2024-supplement. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3299 |
| ISSN: | 0424-7116 2199-9090 |
| DOI: | 10.5194/egqsj-73-139-2024 |
| Editor version: | https://doi.org/10.5194/egqsj-73-139-2024 |
| Type: | Article |
| Appears in Collections: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Older than expected fluvial aggradation of the Rhine’s main-DUVAL_2024.pdf | 3.39 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








