Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3299
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Bartz, M. | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Alonso Escarza, María Jesús | - |
| dc.contributor.author | Rixhon, G. | - |
| dc.date.accessioned | 2024-05-08 | - |
| dc.date.accessioned | 2024-07-29T07:36:11Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.citation | E&G Quaternary Science Journal, 2024, 73(2), 139 | es_ES |
| dc.identifier.issn | 0424-7116 | - |
| dc.identifier.issn | 2199-9090 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3299 | - |
| dc.description | The supplement related to this article is available online at: https://doi.org/10.5194/egqsj-73-139-2024-supplement. | es_ES |
| dc.description.sponsorship | Financial support by the access to research infrastructures activity in the Horizon 2020 Programme of the EU (IPERION HS grant agreement no. 871034) is gratefully acknowledged. This work is associated with the following grants: (i) PID2021-123092NB-C22, funded by MCIN/AEI/10.13039/501100011033/ and the ERDF's A Way of Making Europe project, and (ii) RYC2018-025221-I, funded by MCIN AEI/10.13039/501100011033 and the ESF's Investing in Your Future project. Anja Zander (University of Cologne) is gratefully acknowledged for carrying out the HRGS analyses. We thank Olaf Jöris for the constructive review. Financial support This research has been supported by the Horizon 2020 Programme (IPERION HS grant agreement no. 871034) | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Copernicus Gesellschaft mbh | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fluvial aggradation | es_ES |
| dc.subject | Kärlich | es_ES |
| dc.subject | Electron spin resonance | es_ES |
| dc.title | Older than expected: fluvial aggradation of the Rhine's main terrace at Kärlich dated around 1.5\,Ma by electron spin resonance | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.5194/egqsj-73-139-2024 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egqsj-73-139-2024 | es_ES |
| dc.date.available | 2024-07-29T07:36:11Z | - |
| Aparece en las colecciones: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Older than expected fluvial aggradation of the Rhine’s main-DUVAL_2024.pdf | 3.39 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








