Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3120
| Título: | Inter- and intrapopulation variability of dental tissue proportions of European and African modern human populations’ permanent canines |
| Autor: | Blasco-Moreno, Silvia García-Campos, Cecilia Zanolli, Clément Gil-Donoso, Elena Oettlé, Anna Modesto-Mata, Mario Martínez de Pinillos, Marina Martín-Francés, Laura Martinón-Torres, María Bermúdez de Castro, José María |
| Palabras clave: | Sexual dimorphism;Geographic variation;Microcomputed tomography;Canines;Dentine;Enamel |
| Fecha de publicación: | 2024 |
| Editorial: | Anthropological Society of Nippon |
| Citación: | Anthropological Science, 2024, 132(1), 47-57 |
| Resumen: | Numerous studies have shown that human dentition traits vary both between and within populations. However, there is still little knowledge about how dental tissue proportions differ between modern human groups. In this study, two samples of European and African individuals were compared to assess the possible differences and similarities present in the dental tissue dimensions of their permanent canines. For this purpose, the volumes and surface areas of the coronal dentine and pulp complex and the enamel cap of 127 canines were measured by microcomputed tomography. The results show the existence of interpopulation variability in the dental tissue pattern of both samples, which is mainly due to the presence of a larger enamel component in the African population, while dentine seems to play a less critical role in the differences described between both dental samples. We also observed a similar pattern of sexual dimorphism in the dental tissue proportions of European and African canines, but in this case, the intrapopulation variability was mainly due to the presence of a greater dentine component in males. Therefore, because the dimensions of dental tissues vary at both inter- and intrapopulation levels in modern human groups, our results highlight the importance of selecting comparative samples that are geographically mixed and sex-balanced for future paleoanthropological investigations on dental tissue patterns of extinct and extant species to avoid overestimating or underestimating any possible similarities or differences. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3120 |
| ISSN: | 1348-8570 0918-7960 |
| DOI: | 10.1537/ase.2307141 |
| Versión del Editor: | https://doi.org/10.1537/ase.2307141 |
| Tipo: | Article |
| Aparece en las colecciones: | Microscopía y Microtomografía Computarizada Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Inter- and intrapopulation variability of dental tissue proportions of European and African modern human populations’ permanent canines_Blasco-Moreno et al_2023.pdf Restricted Access | 510.23 kB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







