Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3120
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Blasco-Moreno, Silvia | - |
| dc.contributor.author | García-Campos, Cecilia | - |
| dc.contributor.author | Zanolli, Clément | - |
| dc.contributor.author | Gil-Donoso, Elena | - |
| dc.contributor.author | Oettlé, Anna | - |
| dc.contributor.author | Modesto-Mata, Mario | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | Martín-Francés, Laura | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2023-12-19T13:35:16Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Anthropological Science, 2024, 132(1), 47-57 | es_ES |
| dc.identifier.issn | 1348-8570 | - |
| dc.identifier.issn | 0918-7960 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3120 | - |
| dc.description.abstract | Numerous studies have shown that human dentition traits vary both between and within populations. However, there is still little knowledge about how dental tissue proportions differ between modern human groups. In this study, two samples of European and African individuals were compared to assess the possible differences and similarities present in the dental tissue dimensions of their permanent canines. For this purpose, the volumes and surface areas of the coronal dentine and pulp complex and the enamel cap of 127 canines were measured by microcomputed tomography. The results show the existence of interpopulation variability in the dental tissue pattern of both samples, which is mainly due to the presence of a larger enamel component in the African population, while dentine seems to play a less critical role in the differences described between both dental samples. We also observed a similar pattern of sexual dimorphism in the dental tissue proportions of European and African canines, but in this case, the intrapopulation variability was mainly due to the presence of a greater dentine component in males. Therefore, because the dimensions of dental tissues vary at both inter- and intrapopulation levels in modern human groups, our results highlight the importance of selecting comparative samples that are geographically mixed and sex-balanced for future paleoanthropological investigations on dental tissue patterns of extinct and extant species to avoid overestimating or underestimating any possible similarities or differences. | es_ES |
| dc.description.sponsorship | Acknowledgments: This study has been supported by the Agencia Estatal de Investigacón of the Spanish Ministerio de Ciencia e Innovación (MCIN/FEDER), grant number PID2021-122355NB-C33, and The Leakey Foundation through the personal support of G. Getty (2013) and D. Crook (2014–2020) to M.M.-T. C.G-C is the recipient of a postdoctoral research grant from the Caja Viva-Caja Rural and Atapuerca Foundations. The micro-CT images were obtained in the Laboratory of Microscopy of the CENIEH-ICTS (Spain) in collaboration with CENIEH staff. We also acknowledge several people for providing access to the modern human samples included. The African sample from Sudan was provided by Dr Christopher Dean from the Anatomy Department at University College London. We are indebted to G. Krüger and E.N. L’Abbé for kindly authorizing access to the Pretoria Bone Collection (PBC) of the University of Pretoria. For micro-CT scanning of the South African specimens, we thank F. de Beer and J. Hoffman (NECSA). We thank Dr Bernardo Perea Pérez for authorizing access to the collections from Escuela de Medicinal Legal de la Universidad Complutense de Madrid. We also thank C. Tuniz and F. Bernardini (ICTP) for their kind help with the micro-CT scanning of Spanish specimens. The micro-CT instrument of the ICTP was funded by the Regione Friuli-Venezia Giulia in the frame of the EXACT Project. Grant sponsor: Agencia Estatal de Investigación of the Spanish Ministerio de Ciencia e Innovación (MCIN/FEDER) grant number PID2021-122355NB-C33; Caja Viva—Caja Rural Foundation and Atapuerca Foundation. The Leakey Foundation through the personal support of G. Getty (2013) and D. Crook (2014–2020) to M.M.-T. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Anthropological Society of Nippon | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Sexual dimorphism | es_ES |
| dc.subject | Geographic variation | es_ES |
| dc.subject | Microcomputed tomography | es_ES |
| dc.subject | Canines | es_ES |
| dc.subject | Dentine | es_ES |
| dc.subject | Enamel | es_ES |
| dc.title | Inter- and intrapopulation variability of dental tissue proportions of European and African modern human populations’ permanent canines | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1537/ase.2307141 | - |
| dc.relation.publisherversion | https://doi.org/10.1537/ase.2307141 | es_ES |
| dc.date.available | 2023-12-19T13:35:16Z | - |
| Aparece en las colecciones: | Microscopía y Microtomografía Computarizada Paleobiología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Inter- and intrapopulation variability of dental tissue proportions of European and African modern human populations’ permanent canines_Blasco-Moreno et al_2023.pdf Restricted Access | 510.23 kB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







