Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/270
| Título: | Assessing the uncertainty on particle size and shape: implications for ESR and OSL dating of quartz and feldspar grains |
| Autor: | Duval, Mathieu Campaña Lozano, Isidoro Guilarte, Verónica Miguens Rodríguez, Leticia Iglesias Cibanal, Javier González-Sierra, Silvia |
| Palabras clave: | ESR dating;OSL dating;Quartz;Feldspar grains;Size;Shape;Beta dose attenuations |
| Fecha de publicación: | oct-2015 |
| Editorial: | Elsevier |
| Citación: | Radiation Measurements, 2015, 81, 116-122 |
| Resumen: | Grain size and shape are two important parameters in Electron Spin Resonance (ESR) and Optically Stimulated Luminescence (OSL) dating of sediment, since they have a direct impact on several correction factors that are used for evaluating the dose rate. These parameters were evaluated by static image analysis for a wide range of quartz and feldspar grain samples. Our results indicate that there are many factors that may influence the final grain size and shape. Overall, grains are not perfect spheres, but should be rather approximated to smooth slightly elongated ellipsoids, with a width that is on average about 25% smaller than the length. For multiple grains dating, this may have an influence of a few percents on the beta dose rate evaluation, and thus even less on the total dose rate. However, in the case of single grain dating, the impact may be somewhat more significant given the large variability in size and shape between grains that may be encountered in a natural sediment. For beta micro-dosimetry purpose, it may be thus useful to better characterize the single grain that is going to be dated. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/270 |
| ISSN: | 1350-4487 |
| DOI: | 10.1016/j.radmeas.2015.01.012 |
| Versión del Editor: | https://doi.org/10.1016/j.radmeas.2015.01.012 |
| Tipo: | Article |
| Aparece en las colecciones: | Datación por Luminiscencia Datación por Resonancia Paramagnética Electrónica Geocronología y Geología Laboratorio de Geología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Assessing the uncertainty on particle size and shape Implications for ESR and OSL dating of quartz and feldspar grains_Duval_et_al_2015.pdf | 833.66 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








