Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
Issue Date | Title | Author(s) |
Nov-2023 | Reconstructing depositional environments through cave interior facies: The case of Galería Complex (Sierra de Atapuerca, Spain) | Campaña Lozano, Isidoro; Benito-Calvo, Alfonso; Pérez-González, Alfredo; Ortega Martínez, Ana Isabel; Álvaro-Gallo, Ana; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; Bermúdez de Castro, José María; Carbonell, Eduald |
Dec-2022 | Revision of TD1 and TD2 stratigraphic sequence of Gran Dolina cave (Sierra de Atapuerca, Spain) | Campaña Lozano, Isidoro; Benito-Calvo, Alfonso; Pérez-González, Alfredo; Álvaro Gallo, Ana; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; Bermúdez de Castro, José María; Carbonell, Eudald |
Nov-2021 | Taxonomy, taphonomy and chronology of the Pleistocene faunal assemblage at Ngalau Gupin Cave, Sumatra | Smith, Holly Ellen; Price, Gilbert J.; Duval, Mathieu; Westaway, Kira E.; Zaim, Jahdi; Rizal, Yan; Aswan, Aswan; Puspaningrum, Mika R.; Trihascaryo, Agus; Stewart, Mathew; Louys, Julien |
Jun-2021 | The place beyond the trees: renewed excavations of the Middle Stone Age deposits at Olieboomspoort in the Waterberg Mountains of the South African Savanna Biome | Val, Aurore; Peña, Paloma de la; Duval, Mathieu; Bansal, Suramya; Colino Polo, Fernando; Culey, Jasmin Oliviah; Hodgskiss, Tammy; Morrissey, Peter; Murray, Andrew; Murungi, May L.; Neumann, Frank H. ; Shadrach, Kelita; Kragh Thomsen, Marianne; Van der Ryst, Maria M.; Witelson, David M.; Zhao, J. X.; Stratford, Dominic |
Aug-2021 | First chronological constraints for the high terraces of the Upper Ebro catchment | Parés, Josep María; Duval, Mathieu; Soria Jáuregui, Ángel; González Amuchastegui, María José |
Feb-2021 | Cueva de los Torrejones revisited. New insights on the paleoecology of inland Iberia during the Late Pleistocene | Sala, Nohemi; Pablos Fernández, Adrián; Rodríguez-Hidalgo, Antonio; Arriolabengoa, Martín; Alcaraz-Castaño, Manuel; Cubas, Miriam; Posth, Cosimo; Nägele, Kathrin; Pantoja-Pérez, Ana; Arlegi, Mikel; Rodríguez-Almagro, Manuel; Conde-Valverde, Mercedes; Cuenca Bescós, Gloria; Arribas Herrera, Alfonso ; Gómez-Olivencia, Asier |
Jan-2021 | Atapuerca Neanderthal landscape at Fuente Mudarra site in Burgos, Spain, during Marine Isotope Stages 5–3 | Santamaría Díez, Marta; Navazo Ruiz, Marta; Benito-Calvo, Alfonso; Alonso Alcalde, Rodrigo; López Cadavid, Gloria I.; Carbonell, Eudald |
Dec-2020 | Cueva Negra del Estrecho del Río Quípar: a dated Late Early Pleistocene Palaeolithic site in Southeastern Spain | Walker, Michael J.; Haber Uriarte, María; López Jiménez, Antonio; López Martínez, Mariano V.; Martín Lerma, Ignacio; Made, Jan van der; Duval, Mathieu; Grün, Rainer |
Jun-2020 | Experimental approaches to the development of use-wear traces on volcanic rocks: basalts | Bello Alonso, Patricia; Ríos Garaizar, Joseba; Panera Gallego, Joaquín; Martín-Perea, David Manuel; Rubio Jara, Susana; Pérez-González, Alfredo; Rojas Mendoza, Raquel; Domínguez-Rodrigo, Manuel; Baquedano, Enrique; Santonja, Manuel |
Apr-2020 | Sporadic occupation in Armiña Cave during the Upper Magdalenian: what for? | Ríos Garaizar, Joseba; San Emeterio Gómez, Aixa; Arriolabengoa, Martín; Aranbarri Erkiaga, Josu; Rofes, Juan; Marín Arroyo, Ana Belén; Rivero, Olivia; Intxaurbe Alberdi, Iñaki; Arranz-Otaegui, Amaia; Salazar Cañarte, Sergio; Medina-Alcaide, María Ángeles; Gárate Maidagán, Diego |
Dec-2019 | Direct ESR dating of the Pleistocene vertebrate assemblage from Khok Sung locality, Nakhon Ratchasima Province, Northeast Thailand | Duval, Mathieu; Fang, Fang; Suraprasit, Kantapon; Jaeger, Jean-Jacques; Benammi, Mouloud; Yaowalak, Chaimanee; Iglesias Cibanal, Javier; Grün, Rainer |
2014 | Dataciones de dos terrazas rocosas del valle del Río Lozoya (Comunidad de Madrid, España) mediante isótopos cosmogénicos Be10 y Al26 | Karampaglidis, Theodoros; Rodés Bolumburu, Ángel; Benito-Calvo, Alfonso; Pérez-González, Alfredo; Miguens Rodríguez, Leticia |
Apr-2018 | Quantifying hydrofluoric acid etching of quartz and feldspar coarse grains based on weight loss estimates: implication for ESR and luminescence dating studies | Duval, Mathieu; Guilarte, Verónica; Campaña Lozano, Isidoro; Arnold, Lee J.; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; González-Sierra, Silvia |
2016 | Datación de dos terrazas rocosas del Valle del Río Lozoya (Comunidad De Madrid, España) mediante los isótopos cosmogénicos Be-10 y Al-26 | Karampaglidis, Theodoros; Benito-Calvo, Alfonso; Rodés Bolumburu, Ángel; Pérez-González, Alfredo; Miguens Rodríguez, Leticia |
Apr-2013 | Comparison of sulphide corrosivity of sulphate‐ and non‐sulphate‐reducing prokaryotes isolated from oilfield injection water | Duque, Zoilabet; Ibars, José Ramón; Sarró Moreno, María Isabel; Moreno, Diego A. |
Feb-2012 | Use of red ochre by early Neandertals | Roebroeks, Wil; Sier, Mark Jan; Nielsen, Trine Kellberg; Loecker, Dimitri de; Parés, Josep María; Arps, Charles E. S.; Mücher, Herman Jozef |
Oct-2015 | Assessing the uncertainty on particle size and shape: implications for ESR and OSL dating of quartz and feldspar grains | Duval, Mathieu; Campaña Lozano, Isidoro; Guilarte, Verónica; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; González-Sierra, Silvia |
Dec-2015 | Revisiting the ESR chronology of the Early Pleistocene hominin occupation at Vallparadís (Barcelona, Spain) | Duval, Mathieu; Bahain, Jean-Jacques; Falguères, Christophe; Garcia Garriga, Joan; Guilarte, Verónica; Grün, Rainer; Martínez Molina, Kenneth; Moreno García, Davinia; Shao, Qingfeng; Voinchet, Pierre |
Oct-2015 | Depositional environments and diagenesis of a carbonate till from a Quaternary paleoglacier sequence in the Southern Velebit Mountain (Croatia) | Krklec, Kristina; Domínguez-Villar, David; Perica, Dražen |
Jul-2016 | Characterizing pore fabric in sandstones with magnetic anisotropy methods: initial results | Parés, Josep María; Miguens Rodríguez, Leticia; Sáiz Dominguez, Carlos |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26