Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2022 | Recent activity and paleoseismicity of an intraplate extensional fault: the Calamocha fault (Jiloca graben, central Iberian Chain) | Peiro, Alba; Simón, José L.; Martín‑Bello, Leticia; Arlegui, Luis E.; Ezquerro, Lope; Luzón, Aránzazu; Medialdea, Alicia; Corral, Belén; Liesa, Carlos L. |
Nov-2022 | Luminescence and ESR dating of the sedimentary infill from the multi-level cave system of Alkerdi-Zelaieta (Navarre, N Spain) | Val Blanco, Miren del; Alonso Escarza, María Jesús; Duval, Mathieu; Arriolabengoa, M.; Álvarez, I.; Bodego, A.; Cheng, H.; Hermoso de Mendoza, A.; Aranburu, A.; Iriarte, E. |
Jun-2022 | Towards the steady state? A long-term river incision deceleration pattern during Pleistocene entrenchment (Upper Ebro River, Northern Spain) | Benito-Calvo, Alfonso; Moreno García, Davinia; Fujioka, Toshiyuki; López, Gloria I.; Martín-González, Fidel; Martínez-Fernández, Adrián; Hernando-Alonso, Isabel; Karampaglidis, Theodoros; Bermúdez de Castro, José María; Gutiérrez, Francisco |
Mar-2022 | The intrusive nature of the Châtelperronian in the Iberian Peninsula | Ríos Garaizar, Joseba; Iriarte, Eneko; Arnold, Lee J.; Sánchez-Romero, Laura; Marín-Arroyo, Ana B.; San Emeterio, Aixa; Gómez-Olivencia, Asier; Pérez-Garrido, Carlos; Demuro, Martina; Campaña Lozano, Isidoro; Bourguignon, Laurence; Benito-Calvo, Alfonso; Iriarte, María J.; Aranburu Artano, Arantza; Arranz-Otaegi, Amaia; Garate, Diego; Silva-Gago, María; Lahaye, Christelle; Ortega, Illuminada |
Aug-2021 | A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain) | Moreno García, Davinia; Gutiérrez, Francisco Javier; Val Blanco, Miren del; Carbonel, Domingo; Jiménez Barredo, Fernando; Alonso Escarza, María Jesús; Martínez-Pillado, Virginia; Guzmán, Oswaldo; López Cadavid, Gloria I.; Martínez, David |
Jun-2021 | Hunting, herding, and people in the rock art of Mongolia: new discoveries in the Gobi-Altai Mountains | Vanwezer, Nils; Taylor, William Timothy Treal; Bayarsaikhan, Jamsranjav; Breitenbach, Sebastian F. M.; Amano, Noel; Louys, Julien; Val Blanco, Miren del; Boivin, Nicole; Petraglia, Michael D. |
2020 | Arte parietal paleolítico de la cueva de Alkerdi 2 (Urdazubi/Urdax, Navarra) | Gárate Maidagán, Diego; Rivero, Olivia; Hermoso de Mendoza, Arturo; Tapia Sagarna, Jesús; Medina-Alcaide, María Ángeles; Álvarez, Irantzu; Aranburu Artano, Arantza; Bodego Aldasoro, Arantxa; Arriolabengoa, Martín; Iriarte, Eneko; Bilbao Lasa, Peru; Val Blanco, Miren del; Abendaño Trujillo, Victor Francisco; Calvo, José Ignacio; Ibarra, Fernando; Legarrea, Jaime; Agirre-Mauleon, Juantxo |
2019 | Geologia kontinentala | Aranburu Artano, Arantza; Arriolabengoa, Martín; Val Blanco, Miren del; Bilbao Lasa, Peru; Bodego Aldasoro, Arantxa; Iriarte, Eneko; Álvarez, Irantzu |
Mar-2021 | Declining discharge of glacier outburst floods through the Holocene in Central Patagonia | Benito, Gerardo; Thorndycraft, Varyl R.; Medialdea, Alicia; Machado, María José ; Sancho Marcén, Carlos; Dussaillant, Alejandro |
Feb-2017 | Provenance signatures recorded in transgressive sandstones of the Upper Cretaceous Iberian seaway | González-Acebrón, Laura; Pérez-Garrido, Carlos; Mas, Ramón; Arribas, José; Götze, Jens |
Aug-2020 | A multi-technique dating study of two Lower Palaeolithic sites from the Cher valley (Middle Loire Catchment, France): Lunery-la Terre-des-Sablons and Brinay-la Noira | Duval, Mathieu; Voinchet, Pierre; Arnold, Lee J.; Parés, Josep María; Minnella, Walter Settimo Leonardo; Guilarte, Verónica; Demuro, Martina; Falguères, Christophe; Bahain, Jean-Jacques; Despriée, Jackie |
Aug-2020 | Revisiting the slip rate of Quaternary faults in the Iberian Chain, NE Spain. Geomorphic and seismic-hazard implications | Gutiérrez, Francisco Javier; Moreno García, Davinia; López Cadavid, Gloria I.; Jiménez Barredo, Fernando; Val Blanco, Miren del; Alonso Escarza, María Jesús; Martínez-Pillado, Virginia; Guzmán, Oswaldo; Martínez, David; Carbonel, Domingo |
2019 | Contexto paleoambiental del yacimiento Neolítico de Los Cascajos (Navarra, España): quimioestratigrafía de la secuencia sedimentaria holocena del río Odrón | Iriarte, Eneko; Val Blanco, Miren del; García Martínez de Lagrán, Íñigo; Tejedor Rodríguez, Cristina; García-Gazólaz, Jesús; Sesma Sesma, Jesús; Rojo Guerra, Manuel Á. |
Apr-2018 | Quantifying hydrofluoric acid etching of quartz and feldspar coarse grains based on weight loss estimates: implication for ESR and luminescence dating studies | Duval, Mathieu; Guilarte, Verónica; Campaña Lozano, Isidoro; Arnold, Lee J.; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; González-Sierra, Silvia |
Jun-2012 | Diagenetic albitization in the Tera Group, Cameros basin (NE Spain) recorded by trace elements and spectral cathodoluminescence | González-Acebrón, Laura; Götze, Jens; Barca, Donatella; Arribas, José; Mas, Ramón; Pérez-Garrido, Carlos |
Jul-2015 | Corrigendum to “OSL-based lateral progradation and aeolian sediment accumulation rates for the Apalachicola Barrier Island Complex, North Gulf of Mexico, Florida” [Geomorphology 123 (2010) 330–342] | Rink, William Jack; López Cadavid, Gloria I. |
Feb-2014 | Luminescence dating and palaeomagnetic age constraint on hominins from Sima de los Huesos, Atapuerca, Spain | Arnold, Lee J.; Demuro, Martina; Parés, Josep María; Arsuaga, Juan Luis; Aranburu Artano, Arantza; Bermúdez de Castro, José María; Carbonell, Eudald |
Feb-2019 | Using portable OSL reader to obtain a time scale for soil accumulation and erosion in archaeological terraces, the Judean Highlands, Israel | Porat, Naomi; López Cadavid, Gloria I.; Lensky, Nadav G.; Elinson, Rotem; Avni, Yoʼav; Elgart-Sharon, Yelena; Faershtein, Galina; Gadot, Yuval |
Oct-2015 | Assessing the uncertainty on particle size and shape: implications for ESR and OSL dating of quartz and feldspar grains | Duval, Mathieu; Campaña Lozano, Isidoro; Guilarte, Verónica; Miguens Rodríguez, Leticia; Iglesias Cibanal, Javier; González-Sierra, Silvia |
Dec-2015 | Extended-range luminescence chronologies suggest potentially complex bone accumulation histories at the Early-to-Middle Pleistocene palaeontological site of Huéscar-1 (Guadix-Baza basin, Spain) | Demuro, Martina; Arnold, Lee J.; Parés, Josep María; Sala, Robert |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28