Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2848
Item metadata
Title: | Recent activity and paleoseismicity of an intraplate extensional fault: the Calamocha fault (Jiloca graben, central Iberian Chain) |
Authors: | Peiro, Alba Simón, José L. Martín‑Bello, Leticia Arlegui, Luis E. Ezquerro, Lope Luzón, Aránzazu Medialdea, Alicia Corral, Belén Liesa, Carlos L. |
Keywords: | Normal fault;Slip rate;Trench study;OSL dating;Morphotectonics;Late Pleistocene |
Issue Date: | Mar-2023 |
Publisher: | Springer |
Citation: | International Journal of Earth Sciences, 2023, 112(2), 513-537 |
Abstract: | The Calamocha fault is an 18-km-long, NNW–SSE striking pure normal fault that moves down the northern sector of the Jiloca graben with respect to the Neogene infill of the Calatayud basin (central Iberian Chain). Its structure and kinematics are characterized by means of detailed geological mapping, morphotectonic analysis and data recording at the outcrop scale. The Calamocha fault represents the inversion of a previous contractional fault zone under the recent tensional stress field (WSW–ENE trending σ3 trajectories). The extensional activity started during the Late Pliocene (ca. 3.8 Ma), accumulating a maximum net slip of 190–230 m (long-term slip rate of 0.05–0.06 mm/a). The palaeoseismological study of three artificial exposures near Calamocha town evidenced recurrent slip during the Late Pleistocene, which proves its active character. Analysis of faulted clastic alluvial units, dated by means of optically stimulated luminescence (OSL), reveals at least eight slip events since 145.9 ± 9.1 ka, the last one being younger than 13.8 ± 0.9 ka. Only a few events represent visible accumulated displacement on the main synthetic rupture surfaces; this allows a rough estimate of the short-term slip rate (during the Late Pleistocene) of about 0.1 mm/a, faster than the long-term rate. The Calamocha fault could potentially produce a characteristic earthquake (in the sense of Schwartz and Coppersmith, J Geophys Res 89:5681–5698, 1984) with moment magnitude Mw ≈ 6.7 ± 0.3 (Mw ≈ 6.9 ± 0.3 in a scenario of activation of the whole Calamocha–Daroca fault zone), average coseismic displacement of 0.5–1.3 m and average recurrence period under 15 ka. |
URI: | https://cir.cenieh.es/handle/20.500.12136/2848 |
ISSN: | 1437-3262 |
DOI: | 10.1007/s00531-022-02265-3 |
Editor version: | https://doi.org/10.1007/s00531-022-02265-3 |
Type: | Article |
Appears in Collections: | Datación por Luminiscencia Geocronología y Geología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Recent activity and paleoseismicity of an intraplate extensional fault the Calamocha fault (Jiloca graben, central Iberian Chain)_Peiro et al_2022.pdf | 20,99 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License