Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Issue Date | Title | Author(s) |
Aug-2023 | The geochemistry, origin and tectonic setting of the Tozlu metaophiolite in the Kazdağ Massif (Biga Peninsula, NW Anatolia) | Şengün, Firat; Hasözbek, Altug; Doğan-Külahci, Güllü Deníz |
Mar-2023 | A symbolic Neanderthal accumulation of large herbivore crania | Baquedano, Enrique; Arsuaga, Juan Luis; Pérez-González, Alfredo; Laplana, César; Márquez, Belén; Huguet Pàmies, Rosa; Gómez-Soler, Sandra; Villaescusa, Lucía; Galindo-Pellicena, María Ángeles; Rodríguez, Laura; García-González, Rebeca; Ortega Martínez, María Cruz; Martín-Perea, David Manuel; Ortega Martínez, Ana Isabel; Hernández-Vivanco, Lucía; Ruiz-Liso, Gonzalo; Gómez-Hernanz, Juan; Alonso-Martín, José I.; Abrunhosa, Ana; Moclán, Abel; Casado, Ana I.; Vegara-Riquelme, Marina; Álvarez-Fernández, Ana; Domínguez García, Ángel C.; Álvarez-Lao, Diego; García, Nuria; Sevilla, Paloma; Blain, Hugues-Alexandre; Ruiz-Zapata, Blanca; Gil García, María José; Álvarez-Vena, Adrián; Sanz, Teresa; Quam, Rolf; Higham, Tom |
Dec-2021 | Timing of Neanderthal occupations in the southeastern margins of the Massif Central (France): a multi-method approach | Richard, Maïlys; Pons-Branchu, Edwige; Genuite, Kim; Jaillet, Stéphane; Joannes-Boyau, Renaud; Wang, Ningsheng; Genty, Dominique; Cheng, Hai; Price, Gilbert J.; Pierre, Monique; Dapoigny, Arnaud; Falguères, Christophe; Tombret, Olivier; Voinchet, Pierre; Bahain, Jean-Jacques; Moncel, Marie-Hélène |
Aug-2021 | A multi-method dating approach to reassess the geochronology of faulted Quaternary deposits in the central sector of the Iberian Chain (NE Spain) | Moreno García, Davinia; Gutiérrez, Francisco Javier; Val Blanco, Miren del; Carbonel, Domingo; Jiménez Barredo, Fernando; Alonso Escarza, María Jesús; Martínez-Pillado, Virginia; Guzmán, Oswaldo; López Cadavid, Gloria I.; Martínez, David |
2020 | La Cova de l’Hort de Cortés-Volcán del Faro (Cullera, Ribera Baixa, País Valenciano). Datos para la discusión de las ocupaciones presolutrenses | Aura Tortosa, Juan Emilio; Vadillo Conesa, Margarita; Miret i Estruch, Carles; Verdasco Cebrián, Carlos C.; Jiménez Barredo, Fernando; Jordá Pardo, Jesús Francisco; Soler Mayor, Begoña |
Apr-2021 | Baseline thorium concentration and isotope ratios in topsoil of Zacatecas State, Mexico | Escareño-Juarez, Edmundo; Jiménez Barredo, Fernando; Gascó, Catalina; Barrado-Olmedo, Ana Isabel; Vega, Marisol |
Aug-2020 | ESR and ESR/U-series chronology of the Middle Pleistocene site of tourville-la-rivière (Normandy, France) - A multi-laboratory approach | Bahain, Jean-Jacques; Duval, Mathieu; Voinchet, Pierre; Tissoux, Hélène; Falguères, Christophe; Grün, Rainer; Moreno García, Davinia; Shao, Qingfeng; Tombret, Olivier; Jamet, Guillaume; Faivre, Jean-Philippe; Jamet, Guillaume; Faivre, Jean-Philippe; Cliquet, Dominique |
Oct-2020 | Redefining shared symbolic networks during the Gravettian in Western Europe: new data from the rock art findings in Aitzbitarte Caves (Northern Spain) | Gárate Maidagán, Diego; Rivero, Olivia; Ríos Garaizar, Joseba; Arriolabengoa, Martín; Intxaurbe Alberdi, Iñaki; Salazar Cañarte, Sergio |
Aug-2020 | Revisiting the slip rate of Quaternary faults in the Iberian Chain, NE Spain. Geomorphic and seismic-hazard implications | Gutiérrez, Francisco Javier; Moreno García, Davinia; López Cadavid, Gloria I.; Jiménez Barredo, Fernando; Val Blanco, Miren del; Alonso Escarza, María Jesús; Martínez-Pillado, Virginia; Guzmán, Oswaldo; Martínez, David; Carbonel, Domingo |
2019 | Pileta integral. Miradas desde el siglo XXI. Nuevas tecnologías para una cueva excepcional | Cortés Sánchez, Miguel; Simón Vallejo, María Dolores; Parrilla Giráldez, Rubén; Macías Tejada, Sara; Calle Román, Lydia; Martínez-Aguirre, Aránzazu; Odriozola Lloret, Carlos P.; Jiménez Barredo, Fernando; Mayoral Valsera, Juan; Esparza Sáinz, Laura |
2017 | Estudio experimental acerca de la pátina que adquieren los materiales de sílex neógeno procedente de la Sierra de Atapuerca | Matilla Gutiérrez, Adelina; Navazo Ruiz, Marta; Jiménez Barredo, Fernando |
Nov-2018 | Correction: Pre-Solutrean rock art in southernmost Europe: evidence from Las Ventanas Cave (Andalusia, Spain) | Cortés Sánchez, Miguel; Riquelme Cantal, José Antonio; Simón Vallejo, María Dolores; Parrilla Giráldez, Rubén; Odriozola Lloret, Carlos P.; Calle Román, Lydia; Carrión García, José Sebastián; Monge Gómez, Guadalupe; Rodríguez Vidal, Joaquín; Moyano Campos, Juan José; Rico Delgado, Fernando; Nieto Julián, Juan Enrique; Antón García, Daniel; Martínez-Aguirre, Aránzazu; Jiménez Barredo, Fernando; Cantero Chinchilla, Francisco N. |
Oct-2018 | Pre-Solutrean rock art in southernmost Europe: evidence from Las Ventanas Cave (Andalusia, Spain) | Cortés Sánchez, Miguel; Riquelme Cantal, José Antonio; Simón Vallejo, María Dolores; Parrilla Giráldez, Rubén; Odriozola Lloret, Carlos P.; Calle Román, Lydia; Carrión García, José Sebastián; Monge Gómez, Guadalupe; Rodríguez Vidal, Joaquín; Moyano Campos, Juan José; Rico Delgado, Fernando; Nieto Julián, Juan Enrique; Antón García, Daniel; Martínez-Aguirre, Aránzazu; Jiménez Barredo, Fernando; Cantero Chinchilla, Francisco N. |
Nov-2014 | Diagenesis of speleothems and its effect on the accuracy of 230Th/U-ages | Scholz, Denis; Tolzmann, Jan; Hoffmann, Dirk; Jochum, Klaus P.; Spötl, Christoph; Riechelmann, Dana |
Aug-2015 | The Punta Lucero Quarry site (Zierbena, Bizkaia): a window into the Middle Pleistocene in the Northern Iberian Peninsula | Gómez-Olivencia, Asier; Sala, Nohemi; Arceredillo Alonso, Diego; García García, Nuria; Martínez-Pillado, Virginia; Ríos Garaizar, Joseba; Gárate Maidagán, Diego; Solar, Gonzalo; Líbano, Iñaki |
2015 | La datation ESR/U-Th de restes paléontologiques, un outil pour estimer le possible remaniement des niveaux archéologiques? | Bahain, Jean-Jacques; Falguères, Christophe; Shao, Qingfeng; Tombret, Olivier; Duval, Mathieu; Dolo, Jean-Michel |
Mar-2017 | U-series dating of Palaeolithic rock art at Fuente del Trucho (Aragón, Spain) | Hoffmann, Dirk; Utrilla, Pilar; Bea, Manuel; Pike, Alistair W. G.; García Diez, Marcos; Zilhão, João; Domingo Martínez, Rafael Antonio |
May-2017 | The age of Homo naledi and associated sediments in the Rising Star Cave, South Africa | Dirks, Paul H. G. M.; Roberts, Eric M.; Hilbert-Wolf, Hannah; Kramers, Jan D.; Hawks, John; Dosseto, Anthony; Duval, Mathieu; Elliott, Marina C.; Evans, Mary; Grün, Rainer; Hellström, John; Herries, Andy; Joannes-Boyau, Renaud; Makhubela, Tebogo Vincent; Placzek, Christa J.; Robbins, Jessie; Spandler, Carl; Wiersma, Jelle; Woodhead, John; Berger, Lee R. |
Jul-2017 | A context for the last Neandertals of Interior Iberia: Los Casares Cave revisited | Alcaraz-Castaño, Manuel; Alcolea González, José Javier; Kehl, Martin; Albert, Rosa María; Baena Preysler, Javier; Balbín Behrmann, Rodrigo de; Cuartero, Felipe; Cuenca Bescós, Gloria; Jiménez Barredo, Fernando; López-Sáez, José Antonio; Piqué, Raquel; Rodríguez-Antón, David; Yravedra Saínz de los Terreros, José; Weniger, Gerd-Christian |
Sep-2017 | Evidence of paleoecological changes and Mousterian occupations at the Galería de las Estatuas site, Sierra de Atapuerca, Northern Iberian Plateau, Spain | Arsuaga, Juan Luis; Gómez-Olivencia, Asier; Sala, Nohemi; Martínez-Pillado, Virginia; Pablos Fernández, Adrián; Bonmatí, Alejandro; Pantoja-Pérez, Ana; Lira Garrido, Jaime; Alcázar de Velasco, Almudena; Ortega Martínez, Ana Isabel; Cuenca Bescós, Gloria; García García, Nuria; Aranburu Artano, Arantza; Ruiz Zapata, María Blanca; Gil García, María José; Rodríguez, Xosé Pedro; Ollé Cañellas, Andreu; Mosquera Martínez, Marina |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20