Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3538
| Title: | Testing the limits of AI and machine learning for quantitative taphonomy. Skeletal-part representation as a proxy for the origins of human deposition |
| Authors: | Grabbe, Jonas Pantoja-Pérez, Ana Serrano-Mamolar, Ana Canepa-Oneto, Antonio Sala, Nohemi |
| Issue Date: | Nov-2025 |
| Citation: | PaleoAnthropology, 2025(2), p.504 |
| Description: | 15TH ANNUAL MEETING OF THE EUROPEAN SOCIETY FOR THE STUDY OF HUMAN EVOLUTION ABSTRACTS. Paris, 25-27 SEPTEMBER 2025 |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3538 |
| DOI: | 10.48738/2025.iss2 |
| Editor version: | https://www.eshe.eu/meetings/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Testing the limits of AI and machine learning for quantitative taphonomy. ESHE+Abstract.pdf | 201.08 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








