Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/3470
| Título: | Student perception of accessibility and disability in college evolutionary biology courses: a qualitative study using reflexive thematic analysis |
| Autor: | Lepore, Taormina Lu, Jenny Starowicz, Renee Hlusko, Leslea J. |
| Palabras clave: | SDG 4: Quality education;SDG 10: Reduced inequalities;SDG 16: Peace, justice and strong institutions |
| Fecha de publicación: | 2025 |
| Editorial: | Taylor & Francis Group |
| Citación: | International Journal of Inclusive Education, 1–36 |
| Resumen: | Inclusive educational environments are crucial to building equitable and inclusive academic communities. In four different undergraduate evolutionary biology courses, we implemented a science communication project centred in Universal Design for Learning (UDL), with the goal of increasing student awareness of inclusive educational tools and practices. For all four project implementations, we surveyed students on their conceptualisation of accessibility and its relationship to science communication before and after they created their own pieces of science communication. Using the qualitative data from the paired surveys, we conducted data familiarisation and interpretation through reflexive thematic analysis to craft our themes and narrative. We utilised a non-positivist qualitative research mindset and a critical disability theory framework. Students reflected on concepts of accessibility, disability, and meaning-making around knowledge and privilege of access. Our results demonstrate that the UDL framework for the science communication project enhanced student attentiveness to accessibility. Our qualitative survey approach to pedagogical assessment shows that evolutionary biology course design can meaningfully contribute to the development of inclusive classrooms for disabled and non-disabled students alike. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3470 |
| ISSN: | 1360-3116 |
| DOI: | 10.1080/13603116.2025.2481888 |
| Versión del Editor: | https://doi.org/10.1080/13603116.2025.2481888 |
| Tipo: | Article |
| Aparece en las colecciones: | Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Student Perception of Accessibility and Disability in College Evolutionary Biology Courses.pdf Until 2026-12-04 | 683.64 kB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons







