Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3470
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lepore, Taormina | - |
| dc.contributor.author | Lu, Jenny | - |
| dc.contributor.author | Starowicz, Renee | - |
| dc.contributor.author | Hlusko, Leslea J. | - |
| dc.date.accessioned | 2025-06 | - |
| dc.date.accessioned | 2025-06-06T08:57:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | International Journal of Inclusive Education, 1–36 | es_ES |
| dc.identifier.issn | 1360-3116 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3470 | - |
| dc.description.abstract | Inclusive educational environments are crucial to building equitable and inclusive academic communities. In four different undergraduate evolutionary biology courses, we implemented a science communication project centred in Universal Design for Learning (UDL), with the goal of increasing student awareness of inclusive educational tools and practices. For all four project implementations, we surveyed students on their conceptualisation of accessibility and its relationship to science communication before and after they created their own pieces of science communication. Using the qualitative data from the paired surveys, we conducted data familiarisation and interpretation through reflexive thematic analysis to craft our themes and narrative. We utilised a non-positivist qualitative research mindset and a critical disability theory framework. Students reflected on concepts of accessibility, disability, and meaning-making around knowledge and privilege of access. Our results demonstrate that the UDL framework for the science communication project enhanced student attentiveness to accessibility. Our qualitative survey approach to pedagogical assessment shows that evolutionary biology course design can meaningfully contribute to the development of inclusive classrooms for disabled and non-disabled students alike. | es_ES |
| dc.description.sponsorship | LJH is currently supported by the European Research Council within the European Union’s Horizon Europe (ERC-2021-ADG, Tied2Teeth, project number 101054659). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Taylor & Francis Group | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | SDG 4: Quality education | es_ES |
| dc.subject | SDG 10: Reduced inequalities | es_ES |
| dc.subject | SDG 16: Peace, justice and strong institutions | es_ES |
| dc.title | Student perception of accessibility and disability in college evolutionary biology courses: a qualitative study using reflexive thematic analysis | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1080/13603116.2025.2481888 | - |
| dc.relation.publisherversion | https://doi.org/10.1080/13603116.2025.2481888 | es_ES |
| dc.date.available | 2025-06-06T08:57:37Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Student Perception of Accessibility and Disability in College Evolutionary Biology Courses.pdf Until 2026-12-04 | 683.64 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License







