Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3272
| Title: | Hominin Technology Flourished amid Pliocene Environmental Variance in the Turkana Basin |
| Authors: | Palcu, D. V. Braun, D. R. Advokaat, Eldert Archer, W. S. Bobe, R. Carvalho, S. Forrest, F. Hammond, A. S. Kinyanjui, R. Martini, A. Mason, P. Patterson, D. B. Sier, Mark Jan Srivastava, P. Uno, K. Villaseñor, A. Wynn, J. Jovane, L. Harris, J. W. K. Koobi Fora Research, Training Program (KFRTP) |
| Issue Date: | 2024 |
| Publisher: | European Geosciences Union (EGU) |
| Citation: | EGU General Assembly, 2024, EGU24-6186 |
| Abstract: | This study explores the emergence of Oldowan technology in the northeastern part of the Koobi Fora Formation, focusing on a poorly understood spatial and temporal context. It highlights the dynamic interplay between hominins, landscapes, and climate during the late Pliocene. The archaeological findings present a comprehensive analysis of stone artifacts from the FwJj52 locality that spans the terminal Pliocene- earliest Pleistocene. The technological patterns at the archeological site FwJj52 align with early Oldowan sites, emphasizing an astute understanding of raw material properties by hominins in the region. |
| Description: | Ponencia presentada en: EGU General Assembly 2024, 14-19 de abril 2024, Viena, Austria & Online |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3272 |
| DOI: | 10.5194/egusphere-egu24-6186 |
| Editor version: | https://doi.org/10.5194/egusphere-egu24-6186 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hominin Technology Flourished amid Pliocene Environmental Variance in the Turkana Basin_SIER_2024.pdf | 41.84 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








