Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3272
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palcu, D. V. | - |
| dc.contributor.author | Braun, D. R. | - |
| dc.contributor.author | Advokaat, Eldert | - |
| dc.contributor.author | Archer, W. S. | - |
| dc.contributor.author | Bobe, R. | - |
| dc.contributor.author | Carvalho, S. | - |
| dc.contributor.author | Forrest, F. | - |
| dc.contributor.author | Hammond, A. S. | - |
| dc.contributor.author | Kinyanjui, R. | - |
| dc.contributor.author | Martini, A. | - |
| dc.contributor.author | Mason, P. | - |
| dc.contributor.author | Patterson, D. B. | - |
| dc.contributor.author | Sier, Mark Jan | - |
| dc.contributor.author | Srivastava, P. | - |
| dc.contributor.author | Uno, K. | - |
| dc.contributor.author | Villaseñor, A. | - |
| dc.contributor.author | Wynn, J. | - |
| dc.contributor.author | Jovane, L. | - |
| dc.contributor.author | Harris, J. W. K. | - |
| dc.contributor.author | Koobi Fora Research, Training Program (KFRTP) | - |
| dc.date.accessioned | 2024 | - |
| dc.date.accessioned | 2024-06-26T08:53:20Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | EGU General Assembly, 2024, EGU24-6186 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3272 | - |
| dc.description | Ponencia presentada en: EGU General Assembly 2024, 14-19 de abril 2024, Viena, Austria & Online | es_ES |
| dc.description.abstract | This study explores the emergence of Oldowan technology in the northeastern part of the Koobi Fora Formation, focusing on a poorly understood spatial and temporal context. It highlights the dynamic interplay between hominins, landscapes, and climate during the late Pliocene. The archaeological findings present a comprehensive analysis of stone artifacts from the FwJj52 locality that spans the terminal Pliocene- earliest Pleistocene. The technological patterns at the archeological site FwJj52 align with early Oldowan sites, emphasizing an astute understanding of raw material properties by hominins in the region. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geosciences Union (EGU) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Hominin Technology Flourished amid Pliocene Environmental Variance in the Turkana Basin | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.5194/egusphere-egu24-6186 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu24-6186 | es_ES |
| dc.date.available | 2024-06-26T08:53:20Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hominin Technology Flourished amid Pliocene Environmental Variance in the Turkana Basin_SIER_2024.pdf | 41.84 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








