Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3231
| Title: | Automated high-throughput biological sex identification from archaeological human dental enamel using targeted proteomics |
| Authors: | Koenig, Claire Bortel, Patricia Paterson, Ryan S. Rendl, Barbara Madupe, Palesa P. Troché, Gaudry B. Hermann, Nuno Vibe Martínez de Pinillos, Marina Martinón-Torres, María Mularczyk, Sandra Jorkov, Marie Louise Schjellerup Gerner, Christopher Kanz, Fabian Martinez-Val, Ana Cappellini, Enrico Olsen, Jesper V. |
| Keywords: | Biological sex;proteomic;dental enamel |
| Issue Date: | 2024 |
| Publisher: | American Chemical Society (ACS) |
| Citation: | Journal of Proteome Research, 2024, 23(11) |
| Abstract: | Biological sex is key information for archaeological and forensic studies, which can be determined by proteomics. However, lack of a standardised approach for fast and accurate sex identification currently limits the reach of proteomics applications. Here, we introduce a streamlined mass spectrometry (MS)-based workflow for determination of biological sex using human dental enamel. Our approach builds on a minimally invasive sampling strategy by acid etching, a rapid online liquid chromatography (LC) gradient coupled to high-resolution parallel reaction monitoring assay allowing for a throughput of 200 samples-per-day with high quantitative performance enabling confident identification of both males and females. Additionally, we have developed a streamlined data analysis pipeline and integrated it into an R-Shiny interface for ease-of-use. The method was first developed and optimised using modern teeth and then validated in an independent set of deciduous teeth of known sex. Finally, the assay was successfully applied to archaeological material, enabling the analysis of over 300 individuals. We demonstrate unprecedented performance and scalability, speeding up MS analysis by tenfold compared to conventional proteomics-based sex identification methods. This work paves the way for large-scale archaeological or forensic studies enabling the investigation of entire populations rather than focusing on individual high-profile specimens.Competing Interest StatementThe authors have declared no competing interest. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/3231 |
| ISBN: | 1535-3893 |
| ISSN: | 1535-3907 |
| DOI: | 10.1021/acs.jproteome.4c00557 |
| Editor version: | https://doi.org/10.1021/acs.jproteome.4c00557 |
| Type: | Article |
| Appears in Collections: | Paleobiología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Automated High-Throughput Biological Sex Identification from archaeological human dental enamel using targeted proteomics_Koenig et al_2024.pdf | 25.99 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








