Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/3231
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koenig, Claire | - |
| dc.contributor.author | Bortel, Patricia | - |
| dc.contributor.author | Paterson, Ryan S. | - |
| dc.contributor.author | Rendl, Barbara | - |
| dc.contributor.author | Madupe, Palesa P. | - |
| dc.contributor.author | Troché, Gaudry B. | - |
| dc.contributor.author | Hermann, Nuno Vibe | - |
| dc.contributor.author | Martínez de Pinillos, Marina | - |
| dc.contributor.author | Martinón-Torres, María | - |
| dc.contributor.author | Mularczyk, Sandra | - |
| dc.contributor.author | Jorkov, Marie Louise Schjellerup | - |
| dc.contributor.author | Gerner, Christopher | - |
| dc.contributor.author | Kanz, Fabian | - |
| dc.contributor.author | Martinez-Val, Ana | - |
| dc.contributor.author | Cappellini, Enrico | - |
| dc.contributor.author | Olsen, Jesper V. | - |
| dc.date.accessioned | 2024-02-22 | - |
| dc.date.accessioned | 2024-05-30T08:33:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Journal of Proteome Research, 2024, 23(11) | es_ES |
| dc.identifier.isbn | 1535-3893 | - |
| dc.identifier.issn | 1535-3907 | - |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/3231 | - |
| dc.description.abstract | Biological sex is key information for archaeological and forensic studies, which can be determined by proteomics. However, lack of a standardised approach for fast and accurate sex identification currently limits the reach of proteomics applications. Here, we introduce a streamlined mass spectrometry (MS)-based workflow for determination of biological sex using human dental enamel. Our approach builds on a minimally invasive sampling strategy by acid etching, a rapid online liquid chromatography (LC) gradient coupled to high-resolution parallel reaction monitoring assay allowing for a throughput of 200 samples-per-day with high quantitative performance enabling confident identification of both males and females. Additionally, we have developed a streamlined data analysis pipeline and integrated it into an R-Shiny interface for ease-of-use. The method was first developed and optimised using modern teeth and then validated in an independent set of deciduous teeth of known sex. Finally, the assay was successfully applied to archaeological material, enabling the analysis of over 300 individuals. We demonstrate unprecedented performance and scalability, speeding up MS analysis by tenfold compared to conventional proteomics-based sex identification methods. This work paves the way for large-scale archaeological or forensic studies enabling the investigation of entire populations rather than focusing on individual high-profile specimens.Competing Interest StatementThe authors have declared no competing interest. | es_ES |
| dc.description.sponsorship | C.K., R.S.P., P.P.M., M.M.T., E.C., and J.V.O. are supported by the European Union’s Horizon 2020 research and innovation program under the Marie Sklodowska-Curie “PUSHH” training network, grant agreement No. 861389. Work at The Novo Nordisk Foundation Center for Protein Research (CPR) is funded in part by a donation from the Novo Nordisk Foundation (NNF14CC0001). R.P., P.P.M., G.B.T., J.V.O., and E.C. are supported by the European Research Council (ERC) under the European Union’s Horizon 2020 research and innovation program (grant agreement No. 101021361). M.M.T. and M.M.P. received funding from Project PID2021–122355NB-C33 financed by MCIN/AEI/10.13039/501100011033/FEDER, UE. M.M.T. received funding from The Leakey Foundation through Dub Crook support. M.M.P. has the support of the European Research Council within the European Union’s Horizon Europe (ERC-2021-ADG, Tied2Teeth, project number 101054659). The Ratón Pérez project has been financed by the Spanish Foundation for Science and Technology (FECYT) of the Ministry of Science, Innovation, and Universities and Fundación “la Caixa”, Caixabank. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Chemical Society (ACS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 4.0 International (CC BY-NC-ND 4.0 Deed) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Biological sex | es_ES |
| dc.subject | proteomic | es_ES |
| dc.subject | dental enamel | es_ES |
| dc.title | Automated high-throughput biological sex identification from archaeological human dental enamel using targeted proteomics | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1021/acs.jproteome.4c00557 | - |
| dc.relation.publisherversion | https://doi.org/10.1021/acs.jproteome.4c00557 | es_ES |
| dc.date.available | 2024-05-30T08:33:55Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Automated High-Throughput Biological Sex Identification from archaeological human dental enamel using targeted proteomics_Koenig et al_2024.pdf | 25.99 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








