Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2994
| Title: | Impact of carbonate concentration on the environmental dose rate determination for ESR and luminescence dating |
| Authors: | Val Blanco, Miren del Alonso Escarza, María Jesús Kreutzer, S. Medialdea, Alicia |
| Issue Date: | 2022 |
| Citation: | UK Luminescence and ESR Dating Meeting, 2022 |
| Description: | Póster presentado en: UK Luminescence & ESR Dating Meeting, septiembre 2022, London |
| URI: | https://cir.cenieh.es/handle/20.500.12136/2994 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







