Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2994
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Val Blanco, Miren del | - |
| dc.contributor.author | Alonso Escarza, María Jesús | - |
| dc.contributor.author | Kreutzer, S. | - |
| dc.contributor.author | Medialdea, Alicia | - |
| dc.date.accessioned | 2023-06-02T14:10:12Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | UK Luminescence and ESR Dating Meeting, 2022 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2994 | - |
| dc.description | Póster presentado en: UK Luminescence & ESR Dating Meeting, septiembre 2022, London | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Impact of carbonate concentration on the environmental dose rate determination for ESR and luminescence dating | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2023-06-02T14:10:12Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







