Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2900
Item metadata
Title: | Characterizing ferrofluid properties for a more reliable and quantitative interpretation of magnetic pore fabric studies |
Authors: | Biedermann, Andrea Regina Pugnetti, Michele Zhou, Yi Parés, Josep María |
Issue Date: | 2022 |
Publisher: | European Geosciences Union (EGU) |
Citation: | EGU General Assembly, 2022, EGU22-5251 |
Description: | Ponencia presentada en: EGU General Assembly 2022, 23-27 de mayo 2022, Viena, Austria |
URI: | https://cir.cenieh.es/handle/20.500.12136/2900 |
DOI: | 10.5194/egusphere-egu22-5251 |
Editor version: | https://doi.org/10.5194/egusphere-egu22-5251 |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterizing ferrofluid properties for a more reliable and quantitative interpretation of magnetic pore fabric studies_Biedermann et al_2022.pdf | 289,62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.