Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2900
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biedermann, Andrea Regina | - |
| dc.contributor.author | Pugnetti, Michele | - |
| dc.contributor.author | Zhou, Yi | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.date.accessioned | 2023-03-03T09:11:10Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | EGU General Assembly, 2022, EGU22-5251 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2900 | - |
| dc.description | Ponencia presentada en: EGU General Assembly 2022, 23-27 de mayo 2022, Viena, Austria | - |
| dc.language.iso | en | es_ES |
| dc.publisher | European Geosciences Union (EGU) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Characterizing ferrofluid properties for a more reliable and quantitative interpretation of magnetic pore fabric studies | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.5194/egusphere-egu22-5251 | - |
| dc.relation.publisherversion | https://doi.org/10.5194/egusphere-egu22-5251 | es_ES |
| dc.date.available | 2023-03-03T09:11:10Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterizing ferrofluid properties for a more reliable and quantitative interpretation of magnetic pore fabric studies_Biedermann et al_2022.pdf | 289.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








