Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2889
| Title: | Evaluation of the ESR intensity associated to the Al centre measured in optically bleached coarse quartz grains: a comparative study |
| Authors: | Ben Arous, Eslem Duttine, M. Duval, Mathieu |
| Issue Date: | 2022 |
| Citation: | 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED), 2022, p. 44 |
| Description: | Póster presentado en: 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED 2022), 26-28 de septiembre 2022, Ankara, Türkiye, Online. |
| URI: | https://cir.cenieh.es/handle/20.500.12136/2889 |
| Editor version: | https://www.apled2022.org/wp-content/uploads/2022/10/APLED-2022-ABSTRACT-BOOK.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







