Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2889
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ben Arous, Eslem | - |
| dc.contributor.author | Duttine, M. | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2023-02-17T15:29:50Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED), 2022, p. 44 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2889 | - |
| dc.description | Póster presentado en: 6th Asia-Pacific Conference on Luminescence and Electron Spin Resonance Dating (APLED 2022), 26-28 de septiembre 2022, Ankara, Türkiye, Online. | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Evaluation of the ESR intensity associated to the Al centre measured in optically bleached coarse quartz grains: a comparative study | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.apled2022.org/wp-content/uploads/2022/10/APLED-2022-ABSTRACT-BOOK.pdf | es_ES |
| dc.date.available | 2023-02-17T15:29:50Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







