Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2845
| Title: | Reconstructing the late Pleistocene climate sequence at Alexandra Cave, Naracoorte, using trapped charge dating and palaeoenvironmental proxies |
| Authors: | Priya Arnold, Lee J. Duval, Mathieu Guilarte, Verónica Cohen, Timothy J. Tyler, Jonathan Demuro, Martina Gadd, Patricia Reed, Elizabeth H. |
| Keywords: | Luminescence dating;Electron spin resonance dating;Charcoal;Isotopes;Naracoorte;Megafauna extinction |
| Issue Date: | 2021 |
| Citation: | Australasian Quaternary Association/Friends of the Pleistocene Pop-up Conference: 2021 |
| Description: | Ponencia presentada en: Australasian Quaternary Association/Friends of the Pleistocene Pop-up Conference: 2021, 3-7 de julio 2021 |
| URI: | https://cir.cenieh.es/handle/20.500.12136/2845 |
| Editor version: | https://aqua.org.au/wp-content/uploads/2021/07/Abstract-book-2021.pdf |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Reconstructing the late Pleistocene climate sequence at Alexandra Cave, Naracoorte, using trapped charge dating and palaeoenvironmental proxies_Priya et al_2021.pdf | 51.9 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








