Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2832
Item metadata
Title: | Carbonate Paragenesis in the Afar rift system, Ethiopia: insights from clumped isotope thermometry |
Authors: | Langston, Jada Levin, Naomi E. Bedaso, Zelalem K. Quade, Jay Haile-Selassie, Yohannes Rogers, Michael Saylor, Beverly Semaw, Sileshi |
Issue Date: | 2021 |
Citation: | AGU Fall Meeting 2021, PP31A-06 |
Description: | Ponencia presentada en: AGU Fall Meeting 2021, 13-17 December 2021, New Orleans, LA |
URI: | https://cir.cenieh.es/handle/20.500.12136/2832 |
Editor version: | https://ui.adsabs.harvard.edu/abs/2021AGUFMPP31A..06L/abstract |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.