Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2832
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Langston, Jada | - |
| dc.contributor.author | Levin, Naomi E. | - |
| dc.contributor.author | Bedaso, Zelalem K. | - |
| dc.contributor.author | Quade, Jay | - |
| dc.contributor.author | Haile-Selassie, Yohannes | - |
| dc.contributor.author | Rogers, Michael | - |
| dc.contributor.author | Saylor, Beverly | - |
| dc.contributor.author | Semaw, Sileshi | - |
| dc.date.accessioned | 2022-11-11T07:34:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | AGU Fall Meeting 2021, PP31A-06 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2832 | - |
| dc.description | Ponencia presentada en: AGU Fall Meeting 2021, 13-17 December 2021, New Orleans, LA | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Carbonate Paragenesis in the Afar rift system, Ethiopia: insights from clumped isotope thermometry | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://ui.adsabs.harvard.edu/abs/2021AGUFMPP31A..06L/abstract | es_ES |
| dc.date.available | 2022-11-11T07:34:17Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







