Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2830
Item metadata
Title: | Internal and External Modulation of Folding Rates with 104 TO 105 Year Time Resolutions from Growth Strata, Pico del Aguila, Spain |
Authors: | Anastasio, David J. Kodama, Kenneth P. Parés, Josep María Hinnov, Linda A. Idleman, Bruce D. |
Issue Date: | 2021 |
Publisher: | American Geophysical Union (AGU) |
Citation: | AGU Fall Meeting 2021, GP34A-06 |
Description: | Ponencia presentada en: AGU Fall Meeting 2021, 13-17 December 2021, New Orleans, LA |
URI: | https://cir.cenieh.es/handle/20.500.12136/2830 |
Editor version: | https://ui.adsabs.harvard.edu/abs/2021AGUFMGP34A..06A/abstract |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.