Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2830
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anastasio, David J. | - |
| dc.contributor.author | Kodama, Kenneth P. | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Hinnov, Linda A. | - |
| dc.contributor.author | Idleman, Bruce D. | - |
| dc.date.accessioned | 2022-11-10T14:25:44Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | AGU Fall Meeting 2021, GP34A-06 | es_ES |
| dc.identifier.uri | https://cir.cenieh.es/handle/20.500.12136/2830 | - |
| dc.description | Ponencia presentada en: AGU Fall Meeting 2021, 13-17 December 2021, New Orleans, LA | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Geophysical Union (AGU) | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Internal and External Modulation of Folding Rates with 104 TO 105 Year Time Resolutions from Growth Strata, Pico del Aguila, Spain | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://ui.adsabs.harvard.edu/abs/2021AGUFMGP34A..06A/abstract | es_ES |
| dc.date.available | 2022-11-10T14:25:44Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







