Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2666
| Título: | Estimating crossing success of human agents across sea straits out of Africa in the Late Pleistocene |
| Autor: | Hölzchen, Ericson Hertler, Christine Willmes, Christian Anware, Iwan P. Mateos Cachorro, Ana Rodríguez, Jesús Berndt, Jan Ole Timmgh, Ingo J. |
| Palabras clave: | Homo sapiens;Out-of-Africa;Agent-based modeling;Sea crossing;Swimming;Rafting |
| Fecha de publicación: | mar-2022 |
| Editorial: | Elsevier |
| Citación: | Palaeogeography, Palaeoclimatology, Palaeoecology, 2022, 590, 110845 |
| Resumen: | According to the Out-of-Africa theory, humans originated in Africa and from there expanded into Eurasia. Besides entering Eurasia via a terrestrial route, humans may have used sea straits. These routes would have shaped the subsequent expansions in Eurasia. Sea straits, in particular, are an additional option for entering Eurasia. However, the chances of sea crossings into Eurasia have not yet been quantified. Here, we apply an agent-based model for human water crossing to quantify the crossing success for the Gibraltar Strait, the Sicily Strait, and the Bab-al-Mandab Strait during the Late Pleistocene. The environment of the model consists of geographic explicit reconstructions of the sea straits, including water temperature, current speed and direction, along with terrestrial data of resource distribution and topography. We tested five behavioral scenarios of water movement skills of Late Pleistocene modern humans in a cold phase, represented by the Last Glacial Maximum, and a warm phase, represented by the Last Interglacial. We quantified the impact of water movement skills and climate on the crossing success by the crossing success rate (CSR). Our results show that Africa could be left via the Bab-al-Mandab Strait without specific rafting technology. At low sea level, even passive drifting was sufficient to cross the strait. In contrast, the Gibraltar- and Sicily Strait were barriers to humans without rafting technology. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2666 |
| ISSN: | 0031-0182 |
| DOI: | 10.1016/j.palaeo.2022.110845 |
| Versión del Editor: | https://doi.org/10.1016/j.palaeo.2022.110845 |
| Tipo: | Article |
| Aparece en las colecciones: | Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Estimating crossing success of human agents across sea straits out of Africa in the Late Pleistocene_Hölzchen et al_2022.pdf Restricted Access | 4.26 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







