Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2666
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hölzchen, Ericson | - |
| dc.contributor.author | Hertler, Christine | - |
| dc.contributor.author | Willmes, Christian | - |
| dc.contributor.author | Anware, Iwan P. | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Berndt, Jan Ole | - |
| dc.contributor.author | Timmgh, Ingo J. | - |
| dc.date.accessioned | 2022-05-27T13:14:57Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.citation | Palaeogeography, Palaeoclimatology, Palaeoecology, 2022, 590, 110845 | es_ES |
| dc.identifier.issn | 0031-0182 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2666 | - |
| dc.description.abstract | According to the Out-of-Africa theory, humans originated in Africa and from there expanded into Eurasia. Besides entering Eurasia via a terrestrial route, humans may have used sea straits. These routes would have shaped the subsequent expansions in Eurasia. Sea straits, in particular, are an additional option for entering Eurasia. However, the chances of sea crossings into Eurasia have not yet been quantified. Here, we apply an agent-based model for human water crossing to quantify the crossing success for the Gibraltar Strait, the Sicily Strait, and the Bab-al-Mandab Strait during the Late Pleistocene. The environment of the model consists of geographic explicit reconstructions of the sea straits, including water temperature, current speed and direction, along with terrestrial data of resource distribution and topography. We tested five behavioral scenarios of water movement skills of Late Pleistocene modern humans in a cold phase, represented by the Last Glacial Maximum, and a warm phase, represented by the Last Interglacial. We quantified the impact of water movement skills and climate on the crossing success by the crossing success rate (CSR). Our results show that Africa could be left via the Bab-al-Mandab Strait without specific rafting technology. At low sea level, even passive drifting was sufficient to cross the strait. In contrast, the Gibraltar- and Sicily Strait were barriers to humans without rafting technology. | es_ES |
| dc.description.sponsorship | This study was supported by the Research Center “The Role of Culture in Early Expansions of Humans” (ROCEEH). A. Mateos, J. Rodríguez, E. Hoelzchen and J.O. Berndt were supported by TROPHIc (PID2019-105101GB-I00). The authors would like to thank Jan-Olaf Reschke, Mika Puspaningrum and Andrew Kandel for inspiring discussions. We thank Friedemann Schrenk, who inspired us to model the hitch-riding scenario. The participants of the weekly seminar of the Department of Paleoanthropology from the Senckenberg Research Institute Frankfurt and from the Department of Bioinformatics from the Goethe University Frankfurt provided helpful comments. We are thankful for the helpful comments and suggestions from both of the anonymous reviewers. Further we thank Berit Huntebrinker who kindly supported us in improving the English of the original manuscript. Finally, we wish to thank Friedemann Schrenk and Ingo Ebersberger who made this work possible. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.subject | Homo sapiens | es_ES |
| dc.subject | Out-of-Africa | es_ES |
| dc.subject | Agent-based modeling | es_ES |
| dc.subject | Sea crossing | es_ES |
| dc.subject | Swimming | es_ES |
| dc.subject | Rafting | es_ES |
| dc.title | Estimating crossing success of human agents across sea straits out of Africa in the Late Pleistocene | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.palaeo.2022.110845 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.palaeo.2022.110845 | es_ES |
| dc.date.available | 2022-05-27T13:14:57Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimating crossing success of human agents across sea straits out of Africa in the Late Pleistocene_Hölzchen et al_2022.pdf Restricted Access | 4.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







