Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2355
| Title: | Making sense of modern human sulcal pattern variation, brain size and temporal lobe boundaries: implications for fossil Homo |
| Authors: | Pearson, Alannah Polly, Paul David Bruner, Emiliano |
| Issue Date: | 2021 |
| Publisher: | Wiley |
| Citation: | American Journal of Biological Anthropology, 2021, 174(S71), Supplement: Program of the 90th Annual Meeting of the American Association of Physical Anthropologists, p. 83 |
| Description: | Ponencia presentada en: 90th Annual Meeting of the American Association of Physical Anthropologists (AAPA), 7-28 de abril 2021, Online |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2355 |
| ISSN: | 2692-7691 |
| DOI: | 10.1002/ajpa.24262 |
| Editor version: | https://doi.org/10.1002/ajpa.24262 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Making sense of modern human sulcal pattern variation brain size and temporal lobe boundaries implications for fossil Homo_Pearson_et_al_2021.pdf | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








