Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2355
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pearson, Alannah | - |
| dc.contributor.author | Polly, Paul David | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2021-04-27T14:11:25Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | American Journal of Biological Anthropology, 2021, 174(S71), Supplement: Program of the 90th Annual Meeting of the American Association of Physical Anthropologists, p. 83 | es_ES |
| dc.identifier.issn | 2692-7691 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2355 | - |
| dc.description | Ponencia presentada en: 90th Annual Meeting of the American Association of Physical Anthropologists (AAPA), 7-28 de abril 2021, Online | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Making sense of modern human sulcal pattern variation, brain size and temporal lobe boundaries: implications for fossil Homo | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.1002/ajpa.24262 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.24262 | - |
| dc.date.available | 2021-04-27T14:11:25Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Making sense of modern human sulcal pattern variation brain size and temporal lobe boundaries implications for fossil Homo_Pearson_et_al_2021.pdf | 1.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








