Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2009
| Título: | Ontogenetic changes of diploic channels in modern humans |
| Autor: | Rangel de Lázaro, Gizéh Neubauer, Simon Gunz, Philipp Bruner, Emiliano |
| Palabras clave: | Cranial anatomy;Craniovascular traits;Digital anatomy;Diploe;Ontogeny |
| Fecha de publicación: | sep-2020 |
| Editorial: | Wiley |
| Citación: | American Journal of Physical Anthropology, 2020, 173 (1), 96-111 |
| Resumen: | Objectives: The diploic channels are bony passages of veins, running within frontal, parietal, and occipital bones. In this study, we investigate ontogenetic changes of these channels in a sample of nonadult and adult modern humans. Materials and methods: Using computed tomography scans of dried crania, we provide quantitative comparisons of lumen size, branch length, volume, and vascular asymmetries, and correlations with age, cranial size, and bone thickness. Results: The vascular system displays progressive but nonlinear changes throughout ontogeny, becoming even more complex with adulthood. Vascular variables are significantly different in frontal, parietal, and occipital bones for most of the postnatal ontogeny. Diploic channels of the left and right sides are developed similarly. Vascular variables display a nonlinear association with age and cranial size in modern humans. Cranial bone thickness is shown to be a major determinant of lumen size, branch length, and volume. Conclusions: A previous radiographic survey suggested that diploic channels are more developed in adult modern humans than in nonadults. Recent advances in digital anatomy have been used in this study to investigate this craniovascular structure. The complexity of the channels increases during development, with a noticeable boost in adults. Taking into account the potential metabolic differences and constraints associated with modern human brain size and shape, the vascular differences found might be related to endocranial thermoregulation. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/2009 |
| ISSN: | 0002-9483 1096-8644 |
| DOI: | 10.1002/ajpa.24085 |
| Versión del Editor: | https://doi.org/10.1002/ajpa.24085 |
| Tipo: | Article |
| Aparece en las colecciones: | Paleobiología |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Ontogenetic changes of diploic channels in modern humans_Rangel de Lázaro_et_al_2020.pdf Restricted Access | 2.95 MB | Adobe PDF | Visualizar/Abrir Solicitar copia |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons







