Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2009
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rangel de Lázaro, Gizéh | - |
| dc.contributor.author | Neubauer, Simon | - |
| dc.contributor.author | Gunz, Philipp | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2020-08-04T14:52:28Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.citation | American Journal of Physical Anthropology, 2020, 173 (1), 96-111 | es_ES |
| dc.identifier.issn | 0002-9483 | - |
| dc.identifier.issn | 1096-8644 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2009 | - |
| dc.description.abstract | Objectives: The diploic channels are bony passages of veins, running within frontal, parietal, and occipital bones. In this study, we investigate ontogenetic changes of these channels in a sample of nonadult and adult modern humans. Materials and methods: Using computed tomography scans of dried crania, we provide quantitative comparisons of lumen size, branch length, volume, and vascular asymmetries, and correlations with age, cranial size, and bone thickness. Results: The vascular system displays progressive but nonlinear changes throughout ontogeny, becoming even more complex with adulthood. Vascular variables are significantly different in frontal, parietal, and occipital bones for most of the postnatal ontogeny. Diploic channels of the left and right sides are developed similarly. Vascular variables display a nonlinear association with age and cranial size in modern humans. Cranial bone thickness is shown to be a major determinant of lumen size, branch length, and volume. Conclusions: A previous radiographic survey suggested that diploic channels are more developed in adult modern humans than in nonadults. Recent advances in digital anatomy have been used in this study to investigate this craniovascular structure. The complexity of the channels increases during development, with a noticeable boost in adults. Taking into account the potential metabolic differences and constraints associated with modern human brain size and shape, the vascular differences found might be related to endocranial thermoregulation. | es_ES |
| dc.description.sponsorship | Erasmus Mundus Doctorate in Quaternary and Prehistory; Max‐Planck‐Gesellschaft; Spanish Government, Grant/Award Numbers: PGC2018‐093925‐B‐C31, PGC2018‐093925‐B‐C32; Wenner‐Gren Foundation International Collaborative Research Grant. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/closedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Cranial anatomy | es_ES |
| dc.subject | Craniovascular traits | es_ES |
| dc.subject | Digital anatomy | es_ES |
| dc.subject | Diploe | es_ES |
| dc.subject | Ontogeny | es_ES |
| dc.title | Ontogenetic changes of diploic channels in modern humans | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/ajpa.24085 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/ajpa.24085 | es_ES |
| dc.date.available | 2020-08-04T14:52:28Z | - |
| Appears in Collections: | Paleobiología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ontogenetic changes of diploic channels in modern humans_Rangel de Lázaro_et_al_2020.pdf Restricted Access | 2.95 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License







