Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1895
| Title: | Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem |
| Authors: | Scholz, Denis Hoffmann, Dirk Spötl, Christoph Hopcroft, Peter Mangini, Augusto Richter, Detlev K. |
| Issue Date: | 2010 |
| Publisher: | EGU |
| Citation: | 12h European Geosciences Union EGU General Assembly, 2010, p. 11317 |
| Description: | Ponencia presentada en: 12th European Geosciences Union EGU General Assembly, 2-7 de mayo 2010, Vienna |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1895 |
| Editor version: | https://meetings.copernicus.org/egu2010/home.html |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem_Scholz_et_al_2010.pdf | 42.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








