Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1895
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Scholz, Denis | - |
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.contributor.author | Spötl, Christoph | - |
| dc.contributor.author | Hopcroft, Peter | - |
| dc.contributor.author | Mangini, Augusto | - |
| dc.contributor.author | Richter, Detlev K. | - |
| dc.date.accessioned | 2020-05-18T15:19:31Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 12h European Geosciences Union EGU General Assembly, 2010, p. 11317 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1895 | - |
| dc.description | Ponencia presentada en: 12th European Geosciences Union EGU General Assembly, 2-7 de mayo 2010, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetings.copernicus.org/egu2010/home.html | es_ES |
| dc.date.available | 2020-05-18T15:19:31Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decoupled evolution of temperature and precipitation in western Germany during the Last Interglacial reconstructed from a precisely dated speleothem_Scholz_et_al_2010.pdf | 42.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








