Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1880
| Title: | MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research |
| Authors: | Hoffmann, Dirk |
| Issue Date: | 2011 |
| Publisher: | Deutsches GeoForschungsZentrum GFZ |
| Citation: | INTIMATE Workshop. INTegrating Ice core, Marine and TErrestrial records: towards high-precision chronologies, 2011, 19-20 |
| Series/Report no.: | Scientific Technical Report STR11/01; |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1880 |
| ISSN: | 1610-0956 |
| DOI: | 10.2312/GFZ.b103-11019 |
| Editor version: | https://doi.org/10.2312/GFZ.b103-11019 |
| Type: | Technical Report Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research_Hoffman_2011.pdf | 291.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








