Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1880
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hoffmann, Dirk | - |
| dc.date.accessioned | 2020-05-13T06:14:51Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | INTIMATE Workshop. INTegrating Ice core, Marine and TErrestrial records: towards high-precision chronologies, 2011, 19-20 | es_ES |
| dc.identifier.issn | 1610-0956 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1880 | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Deutsches GeoForschungsZentrum GFZ | es_ES |
| dc.relation.ispartofseries | Scientific Technical Report STR11/01; | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research | es_ES |
| dc.type | Technical Report | es_ES |
| dc.type | Other | es_ES |
| dc.identifier.doi | 10.2312/GFZ.b103-11019 | - |
| dc.relation.publisherversion | https://doi.org/10.2312/GFZ.b103-11019 | es_ES |
| dc.date.available | 2020-05-13T06:14:51Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MC-ICPMS U-Th isotope measurements for precise speleothem chronologies in Quaternary climate research_Hoffman_2011.pdf | 291.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








