Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1828
| Title: | OSL dating of the Hotel California site, Atapuerca, Spain: a case study of multi-grain averaging effects in mixed sediments |
| Authors: | Arnold, Lee J. Demuro, Martina Navazo Ruiz, Marta Benito-Calvo, Alfonso Pérez-González, Alfredo |
| Issue Date: | 2011 |
| Citation: | 13th International Conference on Luminescence and Electron Spin Resonance Dating, 2011, p.21 |
| Description: | Ponencia presentada en: 13th International Conference on Luminescence and Electron Spin Resonance Dating, 10-14 de julio 2011, Torun |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1828 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OSL dating of the Hotel California site, Atapuerca, Spain a case study of multi-grain averaging effects in mixed sediments_Arnold_et_al_2011.pdf | 467.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








