Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1828
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Navazo Ruiz, Marta | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.date.accessioned | 2020-04-20T10:46:18Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | 13th International Conference on Luminescence and Electron Spin Resonance Dating, 2011, p.21 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1828 | - |
| dc.description | Ponencia presentada en: 13th International Conference on Luminescence and Electron Spin Resonance Dating, 10-14 de julio 2011, Torun | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | OSL dating of the Hotel California site, Atapuerca, Spain: a case study of multi-grain averaging effects in mixed sediments | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-04-20T10:46:18Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OSL dating of the Hotel California site, Atapuerca, Spain a case study of multi-grain averaging effects in mixed sediments_Arnold_et_al_2011.pdf | 467.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








