Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1639
| Title: | First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes: implications for dose rate evaluation |
| Authors: | Bartz, Melanie Arnold, Lee J. Spooner, Nigel A. Demuro, Martina Campaña Lozano, Isidoro Rixhon, Gilles Brückner, Helmut Duval, Mathieu |
| Issue Date: | Dec-2019 |
| Publisher: | Nature Research |
| Citation: | Scientific Reports, 2019, 9, 19769 |
| Abstract: | We present the first experimental evaluation of the alpha efficiency value for electron spin resonance (ESR) dating of coarse quartz grains, which is used for the evaluation of the internal and external alpha dose rate components. Based on our results, we recommend the use of an a-value of 0.07 ± 0.01 (1σ) for both the Al and Ti centres. Although we acknowledge that quartz ESR alpha efficiency may be sample dependent, and could also be impacted by other sources of uncertainty, this potential variability is presently impossible to evaluate given the absence of other experimental a-values available in the ESR dating literature. Measured radioactivity of quartz grains from the Moulouya catchment (NE Morocco) provides an internal dose rate in the range of 50–70 µGy/a when using an a-value of 0.07. The use of this empirically derived a-value for the evaluation of the internal and external alpha dose rate has a limited overall impact on the final ESR age results: they change by <2% and <3%, respectively, in comparison with those obtained with an assumed a-value. However, the large variability observed among the broader sample dataset for quartz internal radioactivity and hydrofluoric acid (HF) etching rates underscores the potential importance of undertaking experimental evaluations of alpha dose rate parameters for each dated sample. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1639 |
| ISSN: | 2045-2322 |
| DOI: | 10.1038/s41598-019-54688-9 |
| Editor version: | https://doi.org/10.1038/s41598-019-54688-9 |
| Type: | Article |
| Appears in Collections: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología Microscopía y Microtomografía Computarizada |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes implications for dose rate evaluation_Bartz_et_al_2019.pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








