Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1639
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bartz, Melanie | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Spooner, Nigel A. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | Campaña Lozano, Isidoro | - |
| dc.contributor.author | Rixhon, Gilles | - |
| dc.contributor.author | Brückner, Helmut | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2020-01-08T15:25:38Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.citation | Scientific Reports, 2019, 9, 19769 | es_ES |
| dc.identifier.issn | 2045-2322 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1639 | - |
| dc.description.abstract | We present the first experimental evaluation of the alpha efficiency value for electron spin resonance (ESR) dating of coarse quartz grains, which is used for the evaluation of the internal and external alpha dose rate components. Based on our results, we recommend the use of an a-value of 0.07 ± 0.01 (1σ) for both the Al and Ti centres. Although we acknowledge that quartz ESR alpha efficiency may be sample dependent, and could also be impacted by other sources of uncertainty, this potential variability is presently impossible to evaluate given the absence of other experimental a-values available in the ESR dating literature. Measured radioactivity of quartz grains from the Moulouya catchment (NE Morocco) provides an internal dose rate in the range of 50–70 µGy/a when using an a-value of 0.07. The use of this empirically derived a-value for the evaluation of the internal and external alpha dose rate has a limited overall impact on the final ESR age results: they change by <2% and <3%, respectively, in comparison with those obtained with an assumed a-value. However, the large variability observed among the broader sample dataset for quartz internal radioactivity and hydrofluoric acid (HF) etching rates underscores the potential importance of undertaking experimental evaluations of alpha dose rate parameters for each dated sample. | es_ES |
| dc.description.sponsorship | The ESR study has been funded by the ARC Future Fellowship Grant FT150100215 awarded to Mathieu Duval. This project is affiliated to the CRC 806 “Our way to Europe”, which is funded by the Deutsche Forschungsgemeinschaft (DFG, German Research Foundation) – project number 57444011 – SFB 806. Additional financial support for this research was provided by Australian Research Council (ARC) Future Fellowship project FT130100195 awarded to Lee Arnold, and ARC Discovery Early Career Researcher Award DE160100743 awarded to Martina Demuro. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Nature Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
| dc.title | First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes: implications for dose rate evaluation | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1038/s41598-019-54688-9 | - |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-019-54688-9 | es_ES |
| dc.date.available | 2020-01-08T15:25:38Z | - |
| Appears in Collections: | Datación por Resonancia Paramagnética Electrónica Geocronología y Geología Microscopía y Microtomografía Computarizada | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| First experimental evaluation of the alpha efficiency in coarse-grained quartz for ESR dating purposes implications for dose rate evaluation_Bartz_et_al_2019.pdf | 1.5 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








