Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1579
| Title: | Testing the reliability of ESR dating of optically bleached quartz grains at the Middle Palaeolithic site of Cuesta de la Bajada (Spain): comparisons with single grain OSL dating |
| Authors: | Duval, Mathieu Arnold, Lee J. Santonja, Manuel Pérez-González, Alfredo |
| Issue Date: | 2014 |
| Publisher: | AFEQ |
| Citation: | Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 2014, p. 12 |
| Description: | Ponencia presentada en: Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 26-28 de marzo 2014, Lyon |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1579 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







