Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1579
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Santonja, Manuel | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.date.accessioned | 2019-11-20T15:46:55Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 2014, p. 12 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1579 | - |
| dc.description | Ponencia presentada en: Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 26-28 de marzo 2014, Lyon | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | AFEQ | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Testing the reliability of ESR dating of optically bleached quartz grains at the Middle Palaeolithic site of Cuesta de la Bajada (Spain): comparisons with single grain OSL dating | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-11-20T15:46:55Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







