Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/935
| Title: | Environmental constraints to human population size: reflections from a mathematical modeling approach |
| Authors: | Palombo, Maria Rita Hertler, Christine Mateos Cachorro, Ana Rodríguez, Jesús |
| Issue Date: | 2017 |
| Publisher: | Israel Institute for Advanced Studies (IIAS) |
| Description: | Ponencia presentada en: Reappraisal of hominin group Size in the Lower Palaeolithic, 19-23 de marzo 2017, Jerusalén |
| URI: | http://cir.cenieh.es/handle/20.500.12136/935 |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







