Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/935
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palombo, Maria Rita | - |
| dc.contributor.author | Hertler, Christine | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2018-11-30T15:23:55Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/935 | - |
| dc.description | Ponencia presentada en: Reappraisal of hominin group Size in the Lower Palaeolithic, 19-23 de marzo 2017, Jerusalén | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Israel Institute for Advanced Studies (IIAS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Environmental constraints to human population size: reflections from a mathematical modeling approach | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2018-11-30T15:23:55Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







