Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/901
| Title: | The use of micro-computed tomography as a means for studying the Cultural Heritage |
| Authors: | Notario Collado, Belén Sarró Moreno, María Isabel |
| Issue Date: | 2017 |
| Publisher: | Red de Ciencia y Tecnología para la Conservación del Patrimonio cultural |
| Citation: | Technoheritage, 3th International Congress Science and Technology for the Conservation of Cultural Heritage, 2017, p. 30 |
| Description: | Ponencia presentada en: Technoheritage, 3th International Congress Science and Technology for the Conservation of Cultural Heritage, 21-24 de mayo 2017, Cádiz |
| URI: | http://cir.cenieh.es/handle/20.500.12136/901 |
| ISBN: | 978-84-697-2732-4 |
| Editor version: | https://technoheritage2017.uca.es/scientific-program/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Use of Micro-Computed Tomography as a Means for Studying the Cultural Heritage_Notario_et_Sarró-Moreno_2017.pdf Restricted Access | 32.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







