Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/901
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Notario Collado, Belén | - |
| dc.contributor.author | Sarró Moreno, María Isabel | - |
| dc.date.accessioned | 2018-11-21T14:58:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Technoheritage, 3th International Congress Science and Technology for the Conservation of Cultural Heritage, 2017, p. 30 | es_ES |
| dc.identifier.isbn | 978-84-697-2732-4 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/901 | - |
| dc.description | Ponencia presentada en: Technoheritage, 3th International Congress Science and Technology for the Conservation of Cultural Heritage, 21-24 de mayo 2017, Cádiz | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Red de Ciencia y Tecnología para la Conservación del Patrimonio cultural | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.title | The use of micro-computed tomography as a means for studying the Cultural Heritage | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://technoheritage2017.uca.es/scientific-program/ | es_ES |
| dc.date.available | 2018-11-21T14:58:13Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Use of Micro-Computed Tomography as a Means for Studying the Cultural Heritage_Notario_et_Sarró-Moreno_2017.pdf Restricted Access | 32.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







