Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/804
| Title: | Magnetic property analysis as palaeoenvironmental proxy: a case study of the Last Interglacial Middle Palaeolithic site at Neumark-Nord 2 (Germany) |
| Authors: | Sier, Mark Jan Dekkers, Mark J. |
| Issue Date: | 2013 |
| Publisher: | Landesamt für Denkmalpflege und Archäologie Sachsen-Anhalt, Landesmuseum für Vorgeschichte |
| Citation: | Multidisciplinary studies of the Middle Palaeolithic record from Neumark-Nord (Germany), 2013, 117-130, |
| Series/Report no.: | Veröffentlichungen des Landesamtes für Denkmalpflege und Archäologie Sachsen-Anhalt--Landesmuseum für Vorgeschichte;69 |
| URI: | http://cir.cenieh.es/handle/20.500.12136/804 |
| ISBN: | 9783939414704 |
| ISSN: | 0863-7679 |
| Type: | Book chapter |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Magnetic property analysis as palaeoenvironmental proxy_Sier_et_Dekkers_2013.pdf Restricted Access | 734.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







